Look VLSM too
LAN A - 110 host addresses needed
netw address: 1100 0000.1010 1000.0000 0001.0 000 0000 192.168.1.0/25
broc address: 1100 0000.1010 1000.0000 0001.0 111 1111 192.168.1.127/25
firu address: 1100 0000.1010 1000.0000 0001.0 000 0001 192.168.1.1/25
lasu address: 1100 0000.1010 1000.0000 0001.0 111 1111 192.168.1.126/25
LAN B - 45 host addresses needed
netw address: 1100 0000.1010 1000.0000 0001.10 00 0000 192.168.1.128/26
broc address: 1100 0000.1010 1000.0000 0001.10 11 1111 192.168.1.191/26
firu address: 1100 0000.1010 1000.0000 0001.10 00 0001 192.168.1.129/26
lasu address: 1100 0000.1010 1000.0000 0001.10 11 1111 192.168.1.192/26
LAN C - 29 hosts addresses needed
netw address: 1100 0000.1010 1000.0000 0001.110 0 0000 192.168.1.192/27
broc address: 1100 0000.1010 1000.0000 0001.110 1 1111 192.168.1.223/27
firu address: 1100 0000.1010 1000.0000 0001.110 0 00010 192.168.1.194/27
lasu address: 1100 0000.1010 1000.0000 0001.110 1 1110 192.168.1.222/27
LAN D - 8 hosts needed
netw address: 1100 0000.1010 1000.0000 0001.1110 0000 192.168.1.224/28
broc address: 1100 0000.1010 1000.0000 0001.1110 1111 192.168.1.239/28
firu address: 1100 0000.1010 1000.0000 0001.1110 0001 192.168.1.225/28
lasu asddress: 1100 0000.1010 1000.0000 0001.1110 1110 192.168.1.238/28
I'm starting to like doing this
Edit: LOL forgot to do point to point connection but thats just a /30 subnet mask and there's only 4 possible addresses, the two interfaces, the network address and the broadcast address