PieceofShet
kiwifarms.net
- Registrado
- 18 de Jun, 2017
If it is a fake pledge how does that help phil thoughVer archivo adjunto 315618
Ego. Helps keep up the scam, that he is successful.
Sigue el video de abajo para ver cómo instalar nuestro sitio como una aplicación web en tu pantalla de inicio.
Nota: Esta función puede no estar disponible en algunos navegadores.
If it is a fake pledge how does that help phil thoughVer archivo adjunto 315618
The phantom pledge doesn't show up on graphtreon. If it is a fake pledge how does that help phil thoughVer archivo adjunto 315618
The phantom pledge doesn't show up on graphtreon. If it is a fake pledge how does that help phil though
But I believe the last time this happened, it showed.Graphtreon only checks once a day, so pledging to himself/BSV pledging to him and then immediately rescinding it wouldn't appear on there.
The last time the individual didn't remove it until later in the month. This person removed it within 20 minutes.But I believe the last time this happened, it showed.
"DSP said he has $X on Patreon from last month, but his page said he had $Y. Why is he lying?"
He's not necessarily lying. The public facing information Patreon provides takes into account multiple factors to show how much the campaign is estimated to receive next month from recurring pledges.
Fees:
Patreon already takes into account both their fees and the fees from payment processors when displaying the dollar value of a campaign's pledges.
Up front charging and one-time pledges:
Up front charging and one-time pledge increases:
- 1/1/2001: DSP has $0 and 0 patron
- 1/2/2001: Someone pledges for $5. Patreon attempts to charge them immediately. If their card fails they are not able to become a patron. If their card is successfully charged they become a patron. DSP now has $5 and 1 patron.
- 1/31/2001: This person removed their pledge so they aren't charged a second time at the beginning of February. DSP now has $0 and 0 patron.
- 2/1/2001: DSP collects the $5 that was previously charged to his one-time, one-month patron.
Patrons that can't be charged:
- 1/1/2001: DSP has $25 and 1 patron
- 1/2/2001: An existing $25 patron raises their pledge to $30. Patreon attempts to charge them $5 immediately. If their card fails they are not able to raise their pledge. If their card is successfully charged their pledge is raised. DSP now has $30 and 1 patron.
- 1/31/2001: This person lowered their pledge back to $25 so they aren't charged $30 at the beginning of February. DSP now has $25 and 1 patrons.
- 2/1/2001: DSP collects the $5 that was previously charged for the one-time pledge increase in addition to the $25 for the recurring pledge.
- 1/31/2001: DSP has $100 and 20 patrons. He had no one-time patrons during January.
- 2/1/2001: Patreon begins trying to charge patrons.
- If it is unable to charge a patron, the dollar value shown on his public page is lowered by how much they failed to be charged until and unless the patron is successfully charged. Patreon will try for 5 days to charge them.
- If the patron has failed to be charged 3 months in a row they are removed as a patron and the patron count on his public page is lowered by 1.
Timestamp Patrons New/Increased Pledges
2017-11-01T02:01:00-0500 0 15.15
2017-11-01T02:33:00-0500 0 -114.60
2017-11-01T02:35:00-0500 0 59.09
2017-11-01T02:36:00-0500 0 4.38
2017-11-01T02:39:00-0500 0 2.40
2017-11-01T02:41:00-0500 0 -22.03
2017-11-01T02:44:00-0500 0 -17.14
2017-11-01T02:47:00-0500 0 -15.94
2017-11-01T02:48:00-0500 0 -4.29
2017-11-01T03:08:00-0500 0 -6.77
2017-11-01T03:09:00-0500 -1 -0.79
2017-11-01T03:11:00-0500 0 37.14
2017-11-01T03:12:00-0500 0 -1.70
2017-11-01T03:14:00-0500 0 30.86
2017-11-01T03:15:00-0500 0 4.68
2017-11-01T03:16:00-0500 0 0.10
2017-11-01T03:19:00-0500 0 -2.29
2017-11-01T03:23:00-0500 0 -3.48
2017-11-01T03:26:00-0500 0 2.39
2017-11-01T03:28:00-0500 0 3.68
2017-11-01T03:29:00-0500 0 -2.89
2017-11-01T03:32:00-0500 0 2.49
2017-11-01T03:34:00-0500 0 2.29
2017-11-01T03:35:00-0500 0 4.58
2017-11-01T03:37:00-0500 0 0.20
2017-11-01T03:38:00-0500 0 0.50
2017-11-01T03:48:00-0500 0 0.20
2017-11-01T03:49:00-0500 0 3.68
2017-11-01T03:52:00-0500 0 -1.79
2017-11-01T03:54:00-0500 0 0.50
2017-11-01T03:57:00-0500 0 -0.80
2017-11-01T04:00:00-0500 0 0.30
2017-11-01T04:08:00-0500 0 2.29
2017-11-01T04:10:00-0500 0 -1.59
2017-11-01T04:12:00-0500 0 0.20
2017-11-01T04:15:00-0500 0 1.69
2017-11-01T04:19:00-0500 0 0.20
2017-11-01T04:24:00-0500 0 -0.40
2017-11-01T04:25:00-0500 0 0.40
2017-11-01T04:26:00-0500 0 5.17
2017-11-01T04:36:00-0500 0 -1.19
2017-11-01T04:47:00-0500 0 -1.30
2017-11-01T04:48:00-0500 0 1.00
2017-11-01T04:52:00-0500 0 0.30
2017-11-01T04:54:00-0500 0 -1.10
2017-11-01T04:56:00-0500 0 1.10
2017-11-01T04:58:00-0500 0 -1.10
2017-11-01T05:00:00-0500 0 -0.99
2017-11-01T05:06:00-0500 0 0.89
2017-11-01T05:09:00-0500 0 -1.99
2017-11-01T05:20:00-0500 0 0.10
2017-11-01T05:21:00-0500 0 3.09
2017-11-01T05:23:00-0500 0 4.88
2017-11-01T05:38:00-0500 0 -0.10
2017-11-01T05:40:00-0500 0 7.86
2017-11-01T05:46:00-0500 0 4.78
2017-11-01T06:02:00-0500 0 -0.20
2017-11-01T06:04:00-0500 0 -0.90
2017-11-01T06:07:00-0500 0 0.40
2017-11-01T06:08:00-0500 0 -0.59
2017-11-01T06:14:00-0500 0 0.10
2017-11-01T06:29:00-0500 0 2.19
2017-11-01T06:32:00-0500 -1 -17.82
2017-11-01T06:48:00-0500 0 -0.39
2017-11-01T06:53:00-0500 0 0.68
2017-11-01T06:58:00-0500 0 -0.98
2017-11-01T06:59:00-0500 0 0.39
2017-11-01T07:02:00-0500 0 -0.48
2017-11-01T07:06:00-0500 0 0.19
2017-11-01T07:07:00-0500 0 0.29
2017-11-01T07:15:00-0500 -1 -4.45
2017-11-01T07:20:00-0500 0 0.68
2017-11-01T07:22:00-0500 0 -0.10
2017-11-01T07:27:00-0500 0 0.10
2017-11-01T07:28:00-0500 0 0.48
2017-11-01T07:37:00-0500 0 -0.38
2017-11-01T07:39:00-0500 0 -0.20
2017-11-01T07:41:00-0500 0 0.29
2017-11-01T07:42:00-0500 -1 -0.89
2017-11-01T07:46:00-0500 0 -0.48
2017-11-01T07:51:00-0500 0 -0.39
2017-11-01T07:57:00-0500 0 0.87
2017-11-01T07:58:00-0500 0 -0.19
2017-11-01T08:04:00-0500 0 -0.20
2017-11-01T08:10:00-0500 0 -0.09
2017-11-01T08:16:00-0500 0 0.09
2017-11-01T08:18:00-0500 0 -0.09
2017-11-01T08:22:00-0500 0 -0.39
2017-11-01T08:23:00-0500 0 -0.20
2017-11-01T08:30:00-0500 0 0.10
2017-11-01T08:34:00-0500 0 -0.39
2017-11-01T08:38:00-0500 0 -0.38
2017-11-01T08:40:00-0500 0 -0.10
2017-11-01T08:47:00-0500 1 4.45
2017-11-01T08:53:00-0500 0 -0.39
2017-11-01T08:54:00-0500 0 0.29
2017-11-01T08:55:00-0500 -1 -4.45
2017-11-01T08:58:00-0500 0 -0.39
2017-11-01T08:59:00-0500 0 -0.29
2017-11-01T09:01:00-0500 0 0.78
2017-11-01T09:03:00-0500 0 -0.19
2017-11-01T09:04:00-0500 0 0.09
2017-11-01T09:06:00-0500 0 -0.09
2017-11-01T09:08:00-0500 0 -0.10
2017-11-01T09:12:00-0500 -1 -0.89
2017-11-01T09:21:00-0500 0 -0.29
2017-11-01T09:26:00-0500 0 0.29
2017-11-01T09:31:00-0500 0 -0.19
2017-11-01T09:33:00-0500 -1 -8.90
2017-11-01T09:34:00-0500 0 -0.28
2017-11-01T09:38:00-0500 0 0.57
2017-11-01T09:41:00-0500 0 -0.10
2017-11-01T09:43:00-0500 0 0.10
2017-11-01T09:45:00-0500 0 -0.10
2017-11-01T09:46:00-0500 0 -0.28
2017-11-01T09:50:00-0500 -1 -4.45
2017-11-01T09:51:00-0500 0 0.10
2017-11-01T09:57:00-0500 0 -0.38
2017-11-01T10:12:00-0500 0 0.19
2017-11-01T10:20:00-0500 0 0.09
2017-11-01T10:24:00-0500 0 -0.09
2017-11-01T10:36:00-0500 -1 -4.45
2017-11-01T10:39:00-0500 0 -0.28
2017-11-01T10:44:00-0500 0 -0.10
2017-11-01T10:46:00-0500 0 -0.28
2017-11-01T10:47:00-0500 0 -0.10
2017-11-01T10:58:00-0500 0 -0.28
2017-11-01T11:04:00-0500 0 -0.10
2017-11-01T11:10:00-0500 -1 -1.26
2017-11-01T11:12:00-0500 0 -0.29
2017-11-01T11:19:00-0500 0 -0.28
2017-11-01T11:26:00-0500 0 0.09
2017-11-01T11:29:00-0500 0 -0.28
2017-11-01T11:31:00-0500 0 0.09
2017-11-01T12:51:00-0500 1 4.34
2017-11-01T13:25:00-0500 0 -0.28
2017-11-01T15:55:00-0500 1 4.43
2017-11-02T06:59:00-0500 1 0.60
2017-11-02T07:46:00-0500 1 4.62
2017-11-02T11:32:00-0500 0 -4.43
2017-11-02T11:36:00-0500 0 -3.55
2017-11-02T14:38:00-0500 1 0.89
2017-11-03T08:06:00-0500 2 9.65
2017-11-03T08:07:00-0500 1 0.89
2017-11-06T07:08:00-0600 1 4.43
2017-11-06T11:53:00-0600 1 8.86
2017-11-07T15:07:00-0600 -1 -8.86
2017-11-10T23:05:00-0600 1 8.86
2017-11-12T06:17:00-0600 -1 -8.86
2017-11-13T19:38:00-0600 1 17.72
2017-11-13T22:07:00-0600 0 39.87
2017-11-14T23:20:00-0600 1 182.54
2017-11-14T23:39:00-0600 -1 -182.54
2017-11-15T19:25:00-0600 -1 -4.43
Not even Reddit wants Phil Pepe.What the fuck is with this phil pepe?
Ego. Helps keep up the scam, that he is successful.
While keeping the usual people pledging, after all they give and if they're short someone anonymous would come through with a large pledge..
- Bitching about other YouTubers
Reddit is too much sophisticated for Phil Pepe.Not even Reddit wants Phil Pepe.
This just seems like a self-defeating effort, if Phil is inflating numbers. Even the hardcore fans know the usual whales, which is why no one bothers trying to one-up them on cheers. This is at least the third time in recent months the goal was around $200 short and an 'anonymous patron' saved it. Unless you're BSV, why would you bother with high donations in the future if he's down by similar amounts in later months? Mr.Anonymous is just going to save the day at the last minute, right?
Keep in mind this is the same man who on a daily basis regurgitates the same talking points he's been using for years and stretching it out into not just unnecessary, hour long pre streams but also weekly preview vlogs, Q&As in videos as well as streams, various social media postings and we can't forget giant text walls just to chide internet randos on his tumble weed forums. Keeping things simple is an alien concept to him.Why does he write a novel to explain the simple concept of a themed stream?
Not to act all young and rebellious, but I won't concider it verified unless someone who managed to snag a screen of his patreon shows it as being hit.oK peeps, given that the large patreon pledge has been independently verified by several people in here who are fairly trustworthy we can probably stop questioning whether it actually occurred. It most likely did.
Not to act all young and rebellious, but I won't concider it verified unless someone who managed to snag a screen of his patreon shows it as being hit.
I won't bitch about it, but I'll doubt it until actual proof is shown.
OkayA script which checks the Patreon API or some shit every 1 minute verified it. That's as close as you're going to get. At this point its pretty much 99.5% verified, there is no point in people yapping about the 0.5% possibility that it didn't happen.
This post by @SoapQueen1 expands upon the proof: https://kiwifarms.net/threads/darksydephil-theycallmedsp-phil-burnell.975/page-1825#post-2777022
There is no point in discussing whether it happened or not for the next 300 pages. People give large amounts of money to Phil and as much as people may not like that, it happens. It has happened.